Local Information
Explore the historic river walk where the Red and Assiniboine Rivers meet. Dine in some of the finest restaurants in the country featuring cuisine from around the world. Appreciate the cultural diversity of a city that has a world-renowned ballet company, a vibrant theatrical community and so much more. Here is a list of upcoming events and a list of our favourite sites to explore when planning your next visit to the 2010 ‘Cultural Capital of Canada'. Downtown Winnipeg Map (pdf)
Upcoming Festivals and Events:
WPG Baby and Kids Show | Convention Centre - February 25 & 26, 2012
RV Show and Sale | Convention Centre - March 8 - 11, 2012
Home Expression Show | Convention Centre - March 30 - April 1, 2012
Winnipeg Wine Festival | Convention Centre - May 3 - 5, 2012
City Tours:
Historical Nightlife Tour | Travel Manitoba Explore Centre - Dates TBD
Upcoming Live Events:
Beauty and the Beast | Concert Hall - February 4 & 5, 2012
For Michael: The Music of Michael Jackson | Concert Hall - February 10 - 12, 2012
Deep Purple Concert | MTS Centre - February 15, 2012
Simple Plan Concert | MTS Centre - February 16, 2012
Lord of the Dance | Concert Hall - February 26, 2012
Giselle | Concert Hall - March 7 - 11, 2012
Lady Antebellum Concert | MTS Centre - March 14, 2012
Hedley Concery | MTS Centre - March 17, 2012
Harlem Globetrotters | MTS Centre - April 15, 2012
Johnny Reid Concert| MTS Centre - April 27, 2012
Rammstein Concert | MTS Centre - May12, 2012
BB King Concert | Concert Hall - May 16, 2012
Van Halen Concert | MTS Centre - May 13, 2012
George Thorogood & the Destroyers | Concert Hall - May 28, 2012
Roger Water The Wall Concert | MTS Centre - May 31 - June 1, 2012
Brian Adams | MTS Centre - June 22, 2012
Cirque du Soleil Quidam | MTS Centre - July 19 - 22, 2012
Il Divo Concert | MTS Centre - July 31, 2012
|
Attractions and Points of Interest: |
| 3 blocks | |
| 4 blocks | |
| 4.8 km | |
|
The Canadian Museum for Human Rights (under construction - opening 2013) |
4 blocks
|
| 1.2 km | |
| 1.1 km | |
| 2 blocks | |
| Dalnavert Museum and Visitors' Centre |
5 blocks |
| > 1 km | |
|
1 block |
|
| > 1 km | |
| 1 km | |
|
1.4 km |
|
|
1.3 km |
|
| 1 km | |
| 2 blocks | |
| > 1 km | |
| > 1 km | |
| 6.6 km | |
|
> 1 km |
|
| 2 blocks | |
|
1 km |
|
| 1.3 km | |
| > 1 km | |
| 4 blocks | |
|
Winnipeg James Armstrong Richardson International Airport (YWG) |
8 km |
|
|









